Description
Guaranteed Minimum Analysis
Total Nitrogen (N) Nitrate Nitrogen Ammoniacal Nitrogen Urea Nitrogen | 12% 8.2% 3.8% 0% |
Available Phosphoric Acid (P2O5) Soluble Phosphorus | 8% 3.4% |
Soluble Potash (K2O) Soluble Potassium | 26% 21.5% |
Calcium (Ca) | 0% |
Magnesium (Mg) | 2.5% |
Sulphur (S) | 5.1% |
Chelated Iron (actual) (Fe) | 0.250% |
Chelated Manganese (actual) (Mn) | 0.050% |
Chelated Zinc (actual) (Zn) | 0.050% |
Chelated Copper (actual) (Cu) | 0.050% |
Boron (actual) (B) | 0.020% |
Molybdenum (actual) (Mo) | 0.0005% |
Chelating Agents
EDTA (Ethylene diamine tetraacetate) | 1.95% |
EDDHA (Ethylene diamine dihydroxyphenylacetic acid) | 0.09% |
This product is In compliance with the requirements and standards prescribed by the Fertilizers Act and Regulations as set out by the Minister of Agriculture and Agri-Food Canada (AAFC) and by the Canadian Food Inspection Agency (CFIA)
Caution: This fertilizer contains boron, copper, manganese, molybdenum. and zinc, and should be used only as recommended. It may be harmful when misused.