Description
Guaranteed Minimum Analysis
Total Nitrogen (N) Nitrate Nitrogen Ammoniacal Nitrogen Urea Nitrogen | 10% 5.2% 4.8% 0% |
Available Phosphoric Acid (P2O5) Soluble Phosphorus | 30% 13% |
Soluble Potash (K2O) Soluble Potassium | 20% 16.6% |
Calcium (Ca) | 0% |
Magnesium (Mg) | 1.3% |
Sulphur (S) | 1.7% |
Chelated Iron (actual) (Fe) | 0.250% |
Chelated Manganese (actual) (Mn) | 0.050% |
Chelated Zinc (actual) (Zn) | 0.050% |
Chelated Copper (actual) (Cu) | 0.050% |
Boron (actual) (B) | 0.020% |
Molybdenum (actual) (Mo) | 0.003% |
Chelating Agents
EDTA (Ethylene diamine tetraacetate) | 1.95% |
EDDHA (Ethylene diamine dihydroxyphenylacetic acid) | 0.09% |
This product is In compliance with the requirements and standards prescribed by the Fertilizers Act and Regulations as set out by the Minister of Agriculture and Agri-Food Canada (AAFC) and by the Canadian Food Inspection Agency (CFIA)
Caution: This fertilizer contains boron, copper, manganese, molybdenum, and zinc, and should be used only as recommended. It may be harmful when misused